
Prices of our Chalets
Prices per week in Euro / CHF
Chalet Papillon and Mélèze:
07.01. - 30.06.2023 650 Euro / 690.- CHF
01.07. - 25.08.2023 900 Euro / 950.- CHF
26.08. - 22.12.2023 650 Euro / 690.- CHF
23.12. - 29.12.2023 1060 Euro / 1120.- CHF
30.12. - 05.01.2024 1420 Euro / 1500.- CHF
Chalet Lana and Les Pyramides:
07.01. - 30.06.2023 580 Euro / 610.- CHF
01.07. - 25.08.2023 850 Euro / 900.- CHF
26.08. - 03.11.2023 580 Euro / 610.- CHF
04.11. - 22.12.2023 480 Euro / 510.- CHF
23.12. - 29.12.2023 900 Euro / 950.- CHF
30.12. - 05.01.2024 1130 Euro / 1190.- CHF
Weekend price 280 Euros / 300 CHF all inclusive
At 2 weeks: discount of 50 Euros / 55 CHF
At 3 weeks: discount of 100 Euros / 105 CHF
On request:
Final cleaning 85 Euros / 90 CHF
Linen etc. 14 Euros / 15 CHF
Visitorys tax per house/week:
23 Euro / 25.- CHF