
Prices of our Chalets
Prices per week in Euro / CHF
Chalet Papillon and Mélèze:
10.01. - 02.07.2021 610 Euro / 690.- CHF
03.07. - 21.08.2021 850 Euro / 950.- CHF
22.08. - 17.12.2021 610 Euro / 690.- CHF
18.12. - 24.12.2021 670 Euro / 750.- CHF
25.12. - 31.12.2021 1320 Euro / 1500.- CHF
01.01. - 07.01.2022 850 Euro / 950.- CHF
Chalet Lana and Les Pyramides:
03.01. - 02.07.2021 550 Euro / 620.- CHF
03.07. - 21.08.2021 790 Euro / 890.- CHF
22.08. - 06.11.2021 550 Euro / 620.- CHF
07.11. - 17.12.2021 450 Euro / 510.- CHF
18.12. - 24.12.2021 610 Euro / 690.- CHF
25.12. - 31.12.2021 1050 Euro / 1190.- CHF
01.01. - 08.01.2022 790 Euro / 890.- CHF
Weekend price 260 Euros / 300 CHF all inclusive
At 2 weeks: discount of 50 Euros / 60 CHF
At 3 weeks: discount of 100 Euros / 115 CHF
On request:
Final cleaning 80 Euros / 90 CHF
Linen etc. 13 Euros / 15 CHF
Visitorys tax per house/week:
22 Euro / 25.- CHF